(8 am. – promoted by ek hornbeck)
A Stars Hollow Gazette
When we left our story Her Bartiromoness was proclaiming the best week ever.
Oh fickle finger of fate.
Bail Out Boost! | 9/26 | Friday | +121.07 | 11,143.13 |
Wall St. snit fit. | 9/29 | Monday | -777.68 | 10,365.45 |
Bow to my Bartiromoness. | 9/30 | Tuesday | +485.21 | 10,850.66 |
Down, down, down. | 10/1 | Wednesday | -19.59 | 10,831.07 |
10/2 | Thursday | -348.22 | 10,482.85 | |
10/3 | Friday | -157.47 | 10,325.38 | |
10/6 | Monday | -369.88 | 9,955.50 | |
10/7 | Tuesday | -508.39 | 9,447.11 | |
10/8 | Wednesday | -189.01 | 9,258.10 | |
10/9 | Thursday | -678.91 | 8,579.19 | |
10/10 | Friday | -128.00 | 8,451.19 | |
Big G7, G20 Summit. | 10/13 | Monday | +936.42 | 9,387.61 |
Oops. | 10/14 | Tuesday | -76.62 | 9,310.99 |
10/15 | Wednesday | -733.08 | 8,577.91 | |
Bounce. | 10/16 | Thursday | +401.35 | 8,979.26 |
10/17 | Friday | -127.04 | 8,852.22 | |
Bounce. | 10/20 | Monday | +413.21 | 9,265.43 |
10/21 | Tuesday | -213.77 | 9,033.66 | |
Today! | 10/22 | Wednesday | -514.45 | 8,519.21 |
What do I expect? Another dead cat bounce followed by a sell off into the weekend because who wants to be long?
6 comments
Skip to comment form
Author
8 am.
Followed your link. What a moran.
There’s been a lot of speculation over at Big Orange about an October Surprise. I’m with the group that thinks it’s already happened: only the surprise was on the GOP side.
“Who could have ever imagined that our economy would tank after the housing bubble burst? Who could even have ever suspected that there WAS a housing bubble?”
heh I am not enjoying the possibility of a Greater Depression…no, not at all–it will be devastating…but I am enjoying that there is only one party on whom it can be blamed…and it ain’t the Dems.
You might enjoy reading this, from Paul Krugman’s NYT blog:
http://krugman.blogs.nytimes.c…
And don’t miss Barbara Ehrenreich’s full essay, here:
http://ehrenreich.blogs.com/ba…
Every time the Dow goes south so does Mcweather Vane and his Russian diviner….
to 8394 Thursday morning, so the low from Oct 10th has been eclipsed. And with earnings reports to come I don’t know who could have just had a good quarter. Even those poor folks at Halliburton are tanking.