Yesterday’s Results
Seed | School | Record | Seed | School | Record | Score | Region |
3 | Duke | (26 – 9) | 14 | * Mercer | (27 – 8) | (71 – 78) | MidWest |
6 | * Baylor | (25 – 11) | 11 | Nebraska | (19 – 13) | (74 – 60) | West |
7 | New Mexico | (27 – 7) | 10 | * Stanford | (22 – 12) | (53 – 58) | South |
1 | * Arizona | (31 – 4) | 16 | Weber State | (19 – 12) | (68 – 59) | West |
6 | UMass | (24 – 9) | 11 | * Tennessee | (23 – 12) | (67 – 86) | MidWest |
3 | * Creighton | (27 – 7) | 14 | UL-Lafayette | (23 – 12) | (76 – 66) | West |
2 | * Kansas | (25 – 9) | 15 | E. Kentucky | (24 – 10) | (80 – 69) | South |
8 | * Gonzaga | (29 – 6) | 9 | Oklahoma State | (21 – 13) | (85 – 77) | West |
8 | * Memphis | (24 – 9) | 9 | George Washington | (24 – 9) | (71 – 66) | East |
1 | * Wichita State | (35 – 0) | 16 | Cal Poly | (14 – 20) | (64 – 37) | MidWest |
6 | * N. Carolina | (24 – 9) | 11 | Providence | (23 – 12) | (79 – 77) | East |
5 | Virginia Commonwealth | (26 – 9) | 12 | * Stephen Austin | (32 – 2) | (75 – 77 OT) | South |
1 | * Virginia | (29 – 6) | 16 | Coastal Carolina | (21 – 13) | (70 – 59) | East |
8 | * Kentucky | (25 – 10) | 9 | Kansas State | (20 – 13) | (56 – 49) | MidWest |
3 | * Iowa State | (27 – 7) | 14 | N.C. Central | (28 – 6) | (93 – 75) | East |
4 | * UCLA | (27 – 8) | 13 | Tulsa | (21 – 13) | (76 – 59) | South |
Round of 32: Saturday
Time | Network | Seed | School | Record | Seed | School | Record | Region |
12:15 | CBS | 1 | Florida | (33 – 2) | 9 | Pittsburgh | (26 – 9) | South |
2:45 | CBS | 4 | Louisville | (30 – 5) | 5 | Saint Louis | (27 – 6) | MidWest |
5:15 | CBS | 2 | Michigan | (26 – 8) | 7 | Texas | (24 – 10) | MidWest |
6:10 | TNT | 4 | San Diego St. | (30 – 4) | 12 | N. Dakota State | (26 – 6) | West |
7:10 | TBS | 3 | Syracuse | (28 – 5) | 11 | Dayton | (24 – 10) | South |
7:45 | CBS | 2 | Wisconsin | (27 – 7) | 7 | Oregon | (24 – 9) | West |
8:40 | TNT | 4 | Michigan State | (27 – 8) | 12 | Harvard | (27 – 4) | East |
9:40 | TBS | 7 | Connecticut | (27 – 8) | 2 | Villanova | (29 – 4) | East |
Thursday’s Results Below.
Thursday’s Results
Seed | School | Record | Seed | School | Record | Score | Region |
6 | Ohio State | (25 – 10) | 11 | * Dayton | (24 – 10) | (59 – 60) | South |
2 | * Wisconsin | (27 – 7) | 15 | American | (20 – 13) | (75 – 35) | West |
8 | Colorado | (16 – 17) | 9 | * Pittsburgh | (26 – 9) | (48 – 77) | South |
5 | Cincinnati | (27 – 7) | 12 | * Harvard | (27 – 4) | (57 – 61) | East |
3 | * Syracuse | (28 – 5) | 14 | W. Michigan | (23 – 10) | (77 – 53) | South |
7 | * Oregon | (24 – 9) | 10 | BYU | (23 – 12) | (87 – 68) | West |
1 | * Florida | (33 – 2) | 16 | Albany | (19 – 15) | (67 – 55) | South |
4 | * Michigan State | (27 – 8) | 13 | Delaware | (25 – 10) | (93 – 78) | East |
7 | * Connecticut | (27 – 8) | 10 | Saint Joe’s | (24 – 10) | (89 – 81) OT | East |
2 | * Michigan | (26 – 8) | 15 | Wofford | (20 – 13) | (57 – 40) | MidWest |
5 | * Saint Louis | (27 – 6) | 12 | N.C. State | (22 – 14) | (83 – 80) OT | MidWest |
5 | Oklahoma | (23 – 10) | 12 | * N. Dakota State | (26 – 6) | (75 – 80) OT | West |
2 | * Villanova | (29 – 4) | 15 | Milwaukee | (21 – 14) | (73 – 53) | East |
7 | * Texas | (24 – 10) | 10 | Arizona State | (21 – 12) | (87 – 85) | MidWest |
4 | * Louisville | (30 – 5) | 13 | Manhattan | (25 – 8) | (71 – 64) | MidWest |
4 | * San Diego St. | (30 – 4) | 13 | New Mexico St. | (25 – 10) | (73 – 69) OT | West |
77 comments
Skip to comment form
Author
Author
Author
Author
Author
Author
Author
Author
Author
Author
Author
Author
Author
Author
Author
Author
Author
Author
Author
Author
Author
Author
Author
Author
Author
Author
Author
Author
Author
Author
Author
Author
Author
Author
Author
Author
Author
Author
Author
Author
Author
Author
Author
Author