Yesterday’s Results
Seed | School | Record | Seed | School | Record | Score | Region |
1 | * Florida | (34 – 2) | 9 | Pittsburgh | (26 – 10) | (61 – 45) | South |
4 | * Louisville | (31 – 5) | 5 | Saint Louis | (27 – 7) | (66 – 51) | MidWest |
2 | * Michigan | (27 – 8) | 7 | Texas | (24 – 11) | (79 – 65) | MidWest |
4 | * San Diego St. | (31 – 4) | 12 | N. Dakota State | (26 – 7) | (63 – 44) | West |
3 | Syracuse | (28 – 6) | 11 | * Dayton | (25 – 10) | (53 – 55) | South |
2 | * Wisconsin | (28 – 7) | 7 | Oregon | (24 – 10) | (85 – 77) | West |
4 | * Michigan State | (28 – 8) | 12 | Harvard | (27 – 5) | (80 – 73) | East |
2 | Villanova | (29 – 5) | 7 | * Connecticut | (28 – 8) | (65 – 77) | East |
Today’s Games
Time | Network | Seed | School | Record | Seed | School | Record | Region |
12:15 | CBS | 2 | Kansas | (25 – 9) | 10 | Stanford | (22 – 12) | South |
2:45 | CBS | 1 | Wichita State | (35 – 0) | 8 | Kentucky | (25 – 10) | MidWest |
5:15 | CBS | 3 | Iowa State | (27 – 7) | 6 | N. Carolina | (24 – 9) | East |
6:10 | TNT | 11 | Tennessee | (23 – 12) | 14 | Mercer | (27 – 8) | MidWest |
7:10 | TBS | 4 | UCLA | (27 – 8) | 12 | Stephen Austin | (32 – 2) | South |
7:45 | truTV | 3 | Creighton | (27 – 7) | 6 | Baylor | (25 – 11) | West |
8:40 | TNT | 1 | Virginia | (29 – 6) | 8 | Memphis | (24 – 9) | East |
9:40 | TBS | 1 | Arizona | (31 – 4) | 8 | Gonzaga | (29 – 6) | West |
Friday’s Results below.
Friday’s Results
Seed | School | Record | Seed | School | Record | Score | Region |
3 | Duke | (26 – 9) | 14 | * Mercer | (27 – 8) | (71 – 78) | MidWest |
6 | * Baylor | (25 – 11) | 11 | Nebraska | (19 – 13) | (74 – 60) | West |
7 | New Mexico | (27 – 7) | 10 | * Stanford | (22 – 12) | (53 – 58) | South |
1 | * Arizona | (31 – 4) | 16 | Weber State | (19 – 12) | (68 – 59) | West |
6 | UMass | (24 – 9) | 11 | * Tennessee | (23 – 12) | (67 – 86) | MidWest |
3 | * Creighton | (27 – 7) | 14 | UL-Lafayette | (23 – 12) | (76 – 66) | West |
2 | * Kansas | (25 – 9) | 15 | E. Kentucky | (24 – 10) | (80 – 69) | South |
8 | * Gonzaga | (29 – 6) | 9 | Oklahoma State | (21 – 13) | (85 – 77) | West |
8 | * Memphis | (24 – 9) | 9 | George Washington | (24 – 9) | (71 – 66) | East |
1 | * Wichita State | (35 – 0) | 16 | Cal Poly | (14 – 20) | (64 – 37) | MidWest |
6 | * N. Carolina | (24 – 9) | 11 | Providence | (23 – 12) | (79 – 77) | East |
5 | Virginia Commonwealth | (26 – 9) | 12 | * Stephen Austin | (32 – 2) | (75 – 77 OT) | South |
1 | * Virginia | (29 – 6) | 16 | Coastal Carolina | (21 – 13) | (70 – 59) | East |
8 | * Kentucky | (25 – 10) | 9 | Kansas State | (20 – 13) | (56 – 49) | MidWest |
3 | * Iowa State | (27 – 7) | 14 | N.C. Central | (28 – 6) | (93 – 75) | East |
4 | * UCLA | (27 – 8) | 13 | Tulsa | (21 – 13) | (76 – 59) | South |
104 comments
Skip to comment form
Author
Author
Author
Author
Author
Author
Author
Author
Author
Author
Author
Author
Author
Author
Author
Author
Author
Author
Author
Author
Author
Author
Author
Author
Author
Author
Author
Author
Author
Author
Author
Author
Author
Author
Author
Author
Author
Author
Author
Author
Author
Author
Author
Author
Author
Author
Author
Author
Author
Author
Author
Author
Author
The Larch
Author
Author
Author
Author
Author
Author
Author
Author
Author
Author
Author
Author
Author
Author
Author
Author
Author
Author
Author
Author
Author
Author
Author
Author
Author
Author
Author
Author
Author
Author
Author
Author
Author
Author
Author
Author
Author
Author
Author
Author
Author
Author
Author
Author