Ok, so what you have to remember when you look at this schedule is that ESPN is is Headquartered in Bristol CONNECTICUT, just before Otis Elevator (their test facility is about the highest building in the state outside of Hartford and sticks up from the rolling bucolic hills like a gigantic middle finger) within spitting distance of Lake Compounce (the oldest kind of sort of continuously operated amusement Park in the country).
You can tell it’s ESPN because they have this forest of satellite dishes in the front yard.
Anyway, they’re HUGE Lady Husky fans so it’s no wonder they get a Prime Time slot all to themselves, even if it’s only ESPN2, the channel for people addicted to sports nobody watches.
Yesterday’s Results-
Score | Seed | Team | Record | Score | Seed | Team | Record | Region |
78 | 7 | Dayton | 26-6 | 66 | 10 | Iowa State | 18-13 | East |
55 | 7 | Northwestern | 23-9 | 57 | 10 | * Arkansas | 18-13 | Mid-West |
80 | 6 | Washington | 23-10 | 86 | 11 | * Miami (Fla.) | 20-12 | Mid-West |
54 | 4 | Duke | 22-10 | 52 | 13 | Albany | 24-9 | West |
97 | 2 | Kentucky | 24-9 | 52 | 15 | Tennessee State | 18-13 | East |
77 | 2 | Baylor | 31-3 | 36 | 15 | N’western St. | 19-15 | Mid-West |
75 | 3 | Iowa | 25-7 | 67 | 14 | american | 24-9 | Mid-West |
57 | 5 | Mississippi St. | 27-6 | 47 | 12 | Tulane | 22-11 | West |
57 | 5 | Texas | 23-10 | 47 | 12 | Western Ky. | 30-5 | East |
72 | 8 | Minnesota | 23-10 | 79 | 9 | * DePaul | 27-7 | Mid-West |
81 | 1 | South Carolina | 31-2 | 48 | 16 | Savannah State | 21-11 | South |
74 | 3 | Oregon State | 27-4 | 62 | 14 | South Dakota St. | 24-9 | West |
78 | 4 | California | 25-9 | 66 | 13 | Wichita State | 29-5 | East |
77 | 1 | Notre Dame | 32-2 | 43 | 16 | Montana | 24-9 | Mid-West |
72 | 8 | Syracuse | 22-9 | 69 | 9 | Nebraska | 21-11 | South |
69 | 6 | Geo. Washington | 29-4 | 82 | 11 | * Gonzaga | 25-7 | West |
Today’s Matchups-
Channel | Time | Seed | Team | Record | Seed | Team | Record | Region |
ESPN2 | 11:05am | 8 | Princeton | 30-0 | 9 | Green Bay | 28-4 | West |
ESPN2 | 11:05am | 7 | Chattanooga | 29-3 | 10 | Pittsburgh | 19-11 | West |
ESPN2 | 11:05am | 4 | North Carolina | 24-8 | 13 | Liberty | 26-6 | South |
ESPN2 | 11:05am | 7 | FGCU | 30-2 | 10 | Oklahoma State | 20-11 | South |
ESPN2 | 1:30pm | 1 | Maryland | 30-2 | 16 | New Mexico St. | 22-7 | West |
ESPN2 | 1:30pm | 2 | Tennessee | 27-5 | 15 | Boise State | 22-10 | West |
ESPN2 | 1:30pm | 2 | Florida St. | 29-4 | 15 | Alabama St. | 17-14 | South |
ESPN2 | 1:30pm | 5 | Ohio State | 23-10 | 12 | James Madison | 29-3 | South |
ESPN2 | 4:00pm | 3 | Louisville | 25-8 | 14 | BYU | 23-9 | East |
ESPN2 | 4:00pm | 6 | Texas A&M | 23-9 | 11 | UALR | 28-4 | South |
ESPN2 | 4:00pm | 5 | Oklahoma | 20-11 | 12 | Quinnipiac | 31-3 | Mid-West |
ESPN2 | 6:30pm | 8 | Rutgers | 22-9 | 9 | Seton Hall | 28-5 | East |
ESPN2 | 6:30pm | 6 | South Florida | 26-7 | 11 | LSU | 17-13 | East |
ESPN2 | 6:30pm | 4 | Stanford | 24-9 | 13 | CSUN | 23-9 | Mid-West |
ESPN2 | 6:30pm | 3 | Arizona State | 27-5 | 14 | Ohio | 27-4 | South |
ESPN2 | 9:00pm | 1 | UConn | 32-1 | 16 | St. Francis (B’klyn) | 15-18 | East |
52 comments
Skip to comment form
Author
The game is being played at College Park, MD and Pres. Obama is at the game. His niece Leslie Robinson is on the Princeton teram.
just started, at Stanford. Been a down year for Stanford basketball, male and female, but with the homecourt advantage the women are likely to win today and likely Monday too.
Author
Author
Author
Author