These tables, by far the longest and most intricate of the ones I will present, are the results of the Play Ins and the Round of 64. Later I will give you the results of the Regional Quarter-Finals (Round of 32) and then tonight’s Match-Ups.
Play Ins Day 1
Team | Record | Score | Team | Record | Score |
Florida Gulf Coast | 21 – 13 | 96 | Fairleigh Dickinson | 18 – 15 | 65 |
Vanderbilt | 19 – 13 | 50 | Wichita St. | 24 – 8 | 70 |
Play Ins Day 2 Results
Team | Record | Score | Team | Record | Score |
Holy Cross | 15 – 19 | 59 | Southern | 22 – 13 | 55 |
Michigan | 23 – 12 | 67 | Tulsa | 20 – 12 | 62 |
Round of 64 Day 1 Results Afternoon
Seed | Team | Record | Score | Seed | Team | Record | Score | Region |
4 | Duke | 24 – 10 | 93 | 13 | UNCW | 25 – 8 | 85 | West |
8 | Texas Tech | 19 – 13 | 61 | 9 | *Butler | 22 – 10 | 71 | Midwest |
8 | Colorado | 22 – 12 | 67 | 9 | *Connecticut | 25 – 10 | 74 | South |
4 | Iowa State | 22 – 11 | 94 | 13 | Iona | 22 – 11 | 81 | Midwest |
5 | Baylor | 22 – 12 | 75 | 12 | *Yale | 23 – 6 | 79 | West |
1 | Virginia | 27 – 7 | 81 | 16 | Hampton | 21 – 11 | 45 | Midwest |
1 | Kansas | 31 – 4 | 85 | 16 | Austin Peay | 18 – 18 | 57 | South |
5 | Purdue | 26 – 8 | 83 | 12 | *Little Rock | 29 – 4 | 85 | Midwest |
Round of 64 Day 1 Results Evening
Seed | Team | Record | Score | Seed | Team | Record | Score | Region |
3 | Miami (Fla.) | 27 – 7 | 79 | 14 | Buffalo | 20 – 15 | 72 | South |
5 | Indiana | 26 – 7 | 99 | 12 | Chattanooga | 29 – 6 | 72 | East |
1 | North Carolina | 30 – 6 | 83 | 16 | FGCU | 21 – 14 | 67 | East |
3 | Utah | 27 – 8 | 80 | 14 | Fresno State | 25 – 10 | 69 | Midwest |
6 | Arizona | 25 – 9 | 55 | 11 | *Wichita State | 26 – 8 | 65 | South |
4 | Kentucky | 27 – 8 | 85 | 13 | Stony Brook | 26 – 7 | 57 | East |
8 | USC | 21 – 13 | 69 | 9 | *Providence | 24 – 10 | 70 | East |
6 | Seton Hall | 25 – 9 | 52 | 11 | *Gonzaga | 27 – 7 | 68 | Midwest |
Round of 64 Day 2 Results Afternoon
Seed | Team | Record | Score | Seed | Team | Record | Score | Region |
7 | Dayton | 25 – 8 | 51 | 10 | *Syracuse | 20 – 13 | 70 | Midwest |
2 | Villanova | 30 – 5 | 86 | 15 | UNC Asheville | 23 – 12 | 56 | South |
7 | Oregon State | 19 – 13 | 67 | 10 | *VCU | 25 – 10 | 75 | West |
4 | California | 24 – 11 | 66 | 13 | *Hawaii | 28 – 5 | 77 | South |
2 | Michigan State | 29 – 6 | 81 | 15 | *Middle Tenn | 25 – 9 | 90 | Midwest |
7 | Iowa | 22 – 10 | 72 | 10 | Temple | 21 – 12 | 70 | South |
2 | Oklahoma | 27 – 7 | 82 | 15 | CSU Bakersfield | 24 – 9 | 68 | West |
5 | Maryland | 26 – 8 | 79 | 12 | South Dakota St. | 26 – 8 | 74 | South |
Round of 64 Day 2 Results Evening
Seed | Team | Record | Score | Seed | Team | Record | Score | Region |
7 | Wisconsin | 21 – 12 | 47 | 10 | Pittsburgh | 21 – 12 | 43 | East |
3 | West Virginia | 25 – 8 | 56 | 14 | *Steph. F. Austin | 28 – 5 | 70 | East |
3 | Texas A&M | 27 – 8 | 92 | 14 | Green Bay | 23 – 13 | 65 | West |
1 | Oregon | 29 – 6 | 91 | 16 | Holy Cross | 15 – 20 | 52 | West |
2 | Xavier | 28 – 5 | 71 | 15 | Weber State | 26 – 9 | 53 | East |
6 | Notre Dame | 22 – 11 | 70 | 11 | Michigan | 23 – 13 | 63 | East |
6 | Texas | 20 – 13 | 72 | 11 | *UNI | 23 – 12 | 75 | West |
8 | Saint Joseph’s | 28 – 7 | 78 | 9 | Cincinnati | 22 – 11 | 76 | West |
4 comments
Skip to comment form
Author
Vent Hole
#2 Villanova in white and #3 Miami (FL) in green take the court.
Villanova scores first
Art 15: 25 Villanova 10 – Miami 5