Play Ins and Round of 64 Results
Seed | Team | Record | Score | Seed | Team | Record | Score | Region |
1 | Kansas | 32 – 4 | 73 | 9 | *Connecticut | 25 – 11 | 61 | South |
5 | Maryland | 27 – 8 | 73 | 13 | Hawaii | 28 – 6 | 60 | South |
3 | Miami (Fla.) | 27 – 7 | 65 | 11 | Wichita State | 26 – 8 | 57 | South |
2 | Villanova | 31 – 5 | 87 | 7 | Iowa | 22 – 11 | 68 | South |
1 | Oregon | 30 – 6 | 69 | 8 | Saint Joseph’s | 28 – 8 | 64 | West |
4 | Duke | 25 – 10 | 71 | 12 | Yale | 23 – 7 | 64 | West |
3 | Texas A&M | 28 – 8 | 92 | 11 | UNI | 23 – 13 | 88 | West |
2 | Oklahoma | 28 – 7 | 85 | 10 | VCU | 25 – 11 | 81 | West |
1 | North Carolina | 31 – 6 | 85 | 9 | Providence | 24 – 11 | 66 | East |
4 | Kentucky | 27 – 9 | 67 | 5 | *Indiana | 27 – 7 | 73 | East |
6 | Notre Dame | 23 – 11 | 76 | 14 | Steph. F. Austin | 28 – 6 | 75 | East |
2 | Xavier | 28 – 6 | 63 | 7 | *Wisconsin | 22 – 12 | 66 | East |
1 | Virginia | 28 – 7 | 77 | 9 | Butler | 22 – 11 | 69 | Midwest |
4 | Iowa State | 23 – 11 | 78 | 12 | *Little Rock | 29 – 5 | 61 | Midwest |
3 | Utah | 27 – 9 | 59 | 11 | *Gonzaga | 28 – 7 | 82 | Midwest |
10 | *Syracuse | 21 – 13 | 75 | 15 | Middle Tenn | 25 – 10 | 50 | Midwest |
1 comments
Author
Vent Hole