Time | Channel | Seed | Team | Record | Seed | Team | Record | Region |
12:00 pm | ESPN2 | 4 | Michigan State | 24 – 8 | 13 | Belmont | 24 – 8 | East |
12:00 pm | ESPN2 | 5 | Florida | 22 – 8 | 12 | Albany | 27 – 4 | West |
12:00 pm | ESPN2 | 6 | West Virginia | 25 – 9 | 11 | Princeton | 23 – 5 | West |
12:00 pm | ESPN2 | 6 | DePaul | 25 – 8 | 11 | James Madison | 27 – 5 | South |
2:00 pm | ESPN2 | 5 | Mississippi St. | 26 – 7 | 12 | Chattanooga | 24 – 7 | East |
2:30 pm | ESPN2 | 4 | Syracuse | 25 – 7 | 13 | Army West Point | 29 – 2 | West |
2:30 pm | ESPN2 | 3 | Ohio State | 24 – 7 | 14 | Buffalo | 20 – 13 | West |
2:30 pm | ESPN2 | 3 | Louisville | 25 – 7 | 14 | Central Ark. | 28 – 3 | South |
Mar 18 2016
3 comments
Author
Vent Hole
Final:
#13 Belmont 60 – #4 Michigan 74
#6 DePaul 97 – #11 James Madison 67
#12 Albany 61 – #5 Florida 59 (upset #1)
#11 Princeton 65 – #6 West Virginia 74
Final:
#12 Chattanooga 50 – #5 Mississippi St. 60
#13 Army West Point 56 – #4 Syracuse 73
#14 Buffalo 69 – #3 Ohio St. 88
#14 Central Arkansas 60 – #3 Louisville 87