There were a few upsets yesterday with a lower seeded team beating a higher one. The biggest were #12 New Mexico St over #6 UConn 70 – 63, then the biggest that set Twitter on fire, #15 St. Peter’s over #2 Kentucky 85 – 79. That must have blown more than a few brackets.
Here are the scores from this afternoon’s games
South: #10 Loyola Chicago (25 – 7) 41 – #7 Ohio St. (29 – 11) 54
Midwest: #15 Jacksonville St. (21 – 10) 61 – #2 Auburn (19 – 11) 80
West: #14 Montana St 62. – #3 Texas Tech (25 – 9) 97
East: #14 Yale (19 – 11) 56 – #3 Purdue (27 – 7) 78
South: #15 Delaware (22 – 12) 60 – #2 Villanova (26 – 7) 80
Midwest: #10 Miami (FL) (23 – 6) 68 – #7 USC (26 – 7) 66 First upset for today
West: #11 Note Dame (22 – 10) 78 – #6 Alabama (19 -13) 64 A not unexpected upset
East: #11 Virginia Tech (23 – 12) 73 – #6 Texas (21 – 11) 81
This evening’s games begin at 6:50 PM ET.
Time | Network | Seed | School | Record | Seed | School | Record | Region |
6:30 | TNT | 13 | Chattanooga | 27 – 7 | 4 | Illinois* | 22 – 9 | South |
7:00 | CBS | 15 | Cal State Fullerton | 21 – 10 | 2 | Duke* | 28 – 6 | West |
7:20 | TBS | 11 | Iowa St* | 20 – 12 | 6 | LSU | 22 – 11 | Midwest |
7:27 | TRU | 16 | Wright st. | 22 – 11 | 1 | Arizona* | 31 – 3 | South |
9:20 | TNT | 12 | UAB | 27 – 7 | 5 | Houston* | 29 – 5 | South |
9:40 | CBS | 10 | Davidson | 27 – 6 | 7 | Michigan St* | 22 – 12 | West |
9:50 | TBS | 14 | Colgate | 22 – 10 | 7 | Wisconsin* | 24 – 7 | Midwest |
9:57 | TRU | 9 | TSU* | 20 – 12 | 8 | Seton Hall | 21 -10 | South |
TMC for ek hornbeck