These are the scores from earlier today. The first of the day upset, treally a huge one with #9 Kansas St.over #8 Washington St. #11 Villanova over #6 BYU was definitely a bigger upset. #11 Princeton over #6 Kentucky was a big upset. A bigger upset is #12 Belmont defeated #5 Oregon.
Time | Network | Seed | School | Record | Score | Seed | School | Record | Score | Region |
11:30 | ESPN2 | 9 | Kansas St* | 19 – 12 | 50 | 8 | Washington St | 19 – 10 | 40 | Bridgeport |
1:00 | ABC | 15 | Mercer | 13 – 8 | 38 | 2 | UConn* | 25 – 5 | 83 | Bridgeport |
1:00 | ESPNN | 11 | Villanova* | 23 – 8 | 61 | 6 | BYU | 26- 3 | 57 | Wichita |
1:30 | ESPN2 | 14 | Charlotte St. | 22 -9 | 51 | 3 | Indiana* | 22 – 8 | 85 | Bridgeport |
2:00 | ESPN | 16 | Longwood | 22 – 11 | 68 | 1 | N. Carolina St.* | 29 – 3 | 96 | Bridgeport |
2:30 | ESPNU | 11 | Missouri St. | 25 – 7 | 56 | 6 | Ohio St.* | 23 – 6 | 63 | Spokane |
3:00 | ABC | 13 | Buffalo | 25 – 8 | 67 | 4 | Tennessee* | 23- 8 | 80 | Wichita |
3:30 | ESPN2 | 14 | America | 23 – 8 | 39 | 3 | Michigan* | 22 – 6 | 74 | Wichita |
3:30 | ESPNU | 10 | Florida | 21 – 10 | 52 | 7 | UCF* | 25 – 3 | 69 | Bridgeport |
4:00 | ESPN | 11 | Princeton* | 24 – 4 | 69 | 6 | Kentucky | 19 – 11 | 62 | Bridgeport |
5:00 | ESPNU | 14 | Jackson St. | 23 – 6 | 77 | 3 | LSU* | 25 -5 | 83 | Spokane |
5:30 | ESPN2 | 12 | Belmont* | 22 – 7 | 73 | 5 | Oregon | 20 – 11 | 70 | Wichita |
7:30 | ESPNN | 12 | SFA | 28 -4 | 66 | 5 | N. Carolina* | 23 – 6 | 79 | Greensboro |
7:30 | ESPN2 | 12 | Massachusetts | 26 – 6 | 78 | 5 | Notre Dame* | 22 – 8 | 89 | Bridgeport |
10:00 | ESPN2 | 13 | UNLV | 26 -6 | 67 | 4 | Arizona* | 20 – 7 | 72 | Creensboro |
10:00 | ESPNU | 13 | IUPUI | 24 – 4 | 72 | 4 | Oklahoma* | 24 – 8 | 78 | Bridgeport |
#11 Princeton over # was a bi upset. A bigger upset is #12 Belmont defeated #5 Oregon.
Time | Network | Seed | School | Record | Score | Seed | School | Record | Score | Region |
1:00 | CBS | 10 | Creighton | 20 – 9 | 2 | Iowa | 23 – 7 | Greensboro | ||
3:00 | ESPN | 12 | FL. Gulf State | 29- 2 | 4 | Maryland* | 21 – 8 | Spokane | ||
3:00 | ABC | 8 | Miami (FL) | 20 – 12 | 1 | S. Carolina | 29 – 2 | Greensboro | ||
5:00 | ESPN | 7 | Utah | 20 – 11 | 2 | Texas | 26 – 6 | Spokane | ||
6:00 | ESPN2 | 10 | S. Dakota | 27 – 5 | 2 | Baylor | 27 – 6 | Wichita | ||
7:00 | ESPN | 9 | Gonzaga | 26 – 6 | 1 | Louisville | 25 – 4 | Wichita | ||
8:00 | ESPN2 | 6 | Georgia | 20 – 9 | 3 | Iowa St* | 20 – 9 | Greensboro | ||
9:00 | Espn | 8 | Kansas | 20 – 9 | 1 | Stanford | 28 – 3 | Spokane |
TMC for ek hornbeck