These are the scores from the Regional Second Round.
Time | Network | Seed | School | Record | Score | Seed | School | Record | Score | Region |
1:00 | ABC | 10 | Creighton* | 20 – 9 | 64 | 2 | Iowa | 23 – 7 | 62 | Greensboro |
3:00 | ESPN | 12 | FL. Gulf State | 29- 2 | 65 | 4 | Maryland* | 21 – 8 | 89 | Spokane |
3:00 | ABC | 8 | Miami (FL) | 20 – 12 | 33 | 1 | S. Carolina* | 29 – 2 | 49 | Greensboro |
5:00 | ESPN | 7 | Utah | 20 – 11 | 56 | 2 | Texas* | 26 – 6 | 78 | Spokane |
6:00 | ESPN2 | 10 | S. Dakota* | 27 – 5 | 61 | 2 | Baylor | 27 – 6 | 47 | Wichita |
7:00 | ESPN | 9 | Gonzaga | 26 – 6 | 59 | 1 | Louisville* | 25 – 4 | 68 | Wichita |
8:00 | ESPN2 | 6 | Georgia | 20 – 9 | 44 | 5 | Iowa St* | 20 – 9 | 67 | Greensboro |
9:00 | ESPN | 8 | Kansas | 20 – 9 | 65 | 1 | Stanford* | 28 – 3 | 91 | Spokane |
4:00 | ESPN | 9 | Kansas | 19 – 12 | 57 | 1 | N. Carolina St.* | 23 – 6 | 89 | Bridgeport |
6:00 | ESPNU | 11 | Villanova | 2 – 8 | 49 | 3 | Michigan* | 22 – 5 | 64 | Wichita |
6:00 | ESPN2 | 5 | Notre Dame* | 22 – 8 | 106 | 4 | Oklahoma | 24 – 8 | 64 | Bridgeport |
7:00 | ESPN | 12 | Belmont | 22 – 7 | 67 | 4 | Tennessee | 25 – 4 | 70 | Wichita |
8:00 | ESPNU | 11 | Princeton | 25 – 4 | 55 | 3 | Indiana | 22 – 8 | 56 | Bridgeport |
8:00 | ESPN2 | 6 | Ohio St.* | 28 – 6 | 79 | 3 | LSU | 25 – 5 | 64 | Spokane |
9:00 | ESPN | 7 | UCF | 25 – 5 | 47 | 2 | UConn* | 25 – 5 | 52 | Bridgeport |
10:00 | ESPN2 | 5 | N. Carolina* | 23 – 6 | 63 | 4 | Arizona | 20 – 7 | 45 | Greensboro |
Tonight’s four games begin at 7:00 PM ET
Time | Network | Seed | School | Record | Score | Seed | School | Record | Score | Region |
7:00 | ESPN | 5 | N. Carolina St. | 23 – 6 | 1 | S. Carolina | 29 – 2 | Greensboro | ||
7:00 | ESPN2 | 5 | Iowa St | 20 – 9 | 2 | Texas | 26 – 6 | Spokane | ||
9:30 | ESPN | 4 | Maryland | 21 – 8 | 1 | Stanford | 28 – 3 | Spokane | ||
9:30 | ESPN2 | 10 | Creighton | 20 – 9 | 3 | Iowa St | 20 – 9 | Greensboro |
TMC for ek hornbeck