Only 16 teams playing today on CBS, TNT, and TBS. All times are Eastern Time.
Time | Network | Seed | School | Record | Score | Seed | School | Record | Score | Region | |
12 :10 | CBS | 13 | Furman | 28 – 7 | 52 | 5 | San Diego | 28 – 6 | 75 | South | |
2:40 | CBS | 5 | Duke | 27 – 8 | 52 | 4 | Tennessee | 23 – 10 | 65 | East | |
5:15 | CBS | 8 | Arkansas** | 21 – 13 | 72 | 1 | Kansas | 28 – 7 | 71 | West | |
6 :10 | TNT | 15 | Princeton** | 22 – 8 | 78 | 7 | Missouri | 25 – 9 | 63 | South | |
7:10 | TBS | 9 | Auburn | 21 – 12 | 64 | 1 | Houston | 21 – 3 | 81 | Midwest | |
7:45 | CBS | 10 | Penn St. | 22 – 13 | 66 | 2 | Texas | 26 – 8 | 71 | Midwest | |
8:$) | TNT | 7 | Northwestern | 21 – 11 | 63 | 2 | UCLA | 29 – 5 | 68 | West | |
9:40 | TBS | 8 | Maryland | 22 – 12 | 51 | 1 | Alabama | 30 – 5 | 73 | West |
Bold indicates the winner: ** indicates an up set.
TMC for ek hornbeck