Today starts the Round Of 32. Here are all the scores for the Round of 64:
Time | Network | Seed | School | Record | Score | Seed | School | Record | Score | Region |
12:15 | CBS | 9 | Northwestern** | 21 – 11 | 77*
OT |
8 | Florida Atlantic University | 25 – 8 | 65
OT |
East |
12:40 | TRU TV | 14 | Colgate | 25 – 9 | 67 | 3 | Baylor | 23 – 10 | 92* | West |
1:45 | TNT | 12 | UAB | 23 – 11 | 65 | 6 | San Diego | 24 – 1 | 69* | East |
2:00 | TBS | 15 | Western Kentucky | 22-11 | 69 | 2 | Marquette | 25 – 9 | 87* | South |
3:10 | TRU TV | 11 | New Mexico | 26 – 4 | 56 | 6 | Clemson | 26 – 11 | 77* | West |
3:15 | CBS | 16 | Stetson | 22 -12 | 52 | 1 | UConn | 31 – 3 | 91+ | East |
4: 15 | TNT | 13 | Yale** | 22 – 9 | 78* | 4 | Auburn | 27 – 7 | 76 | East |
4:30 | TBS | 10 | Colorado** | 24 – 10 | 102* | 7 | Florida | 24 – 11 | 100 | South |
7:00 | TNT | 6 | Texas A&M** | 29 – 14 | 98* | 8 | Nebraska | 23 – 16 | 38 | South |
7:10 | CBS | 13 | Vermont | 28 – 6 | 47 | 4 | Duke | 29 – 5 | 64* | South |
7:25 | TBS | 16 | Grambling | 21 – 14 | 50 | 1 | Purdue | 29 – 4 | 78* | Midwest |
7:35 | TRU | 13 | Charleston | 27 – 7 | 96 | 4 | Alabama | 21 – 11 | 109* | West |
9:20 | TNT | 10 | Longwood | 21 – 13 | 46 | 1 | Houston | 30 – 4 | 86* | South |
9:40 | CBS | 12 | James Mason** | 31 – 3 | 72* | 5 | Wisconsin | 22 – 13 | 61 | South |
9:55 | TBS | 9 | TCU | 21 – 12 | 72 | 8 | Utah | 23 – 6 | 88* | Midwest |
10:05 | TRU TV | 12 | Grand Canyon** |
29 – 4 | 75* | 5 | St. Mary’s | 26 – 9 | 66 | West |
Quite a few amazing upsets.
These are today’s games:
Time | Network | Seed | School | Record | Score | Seed | School | Record | Score | Region |
12:46 | CBS | 7 | Dayton | 25 – 7 | 68 | 2 | Arizona | 26 – 5 | 78* | West |
3:15 | CBS | 5 | Gonzaga** | 26 – 7 | 89* | 4 | Kansas | 23 – 10 | 68 | Midwest |
5:30 | CBS | 9 | Michigan St. | 20 – 14 | 69 | 7 | N. Carolina | 28 – 7 | 85* | Midwest |
6:10 | TNT | 7 | Washington St | 25 – 9 | 56 | 2 | Iowa St. | 28 – 7 | 67* | East |
7:30 | TBS | 14 | Oakland | 24 – 14 | 73 | 11 | N. Carolina St | 28 -16 | 79* | South |
8: 00 | CBS | 7 | Texas | 21 – 12 | 58 | 2 | Tennessee | 26 – 8 | 62* | Midwest |
8:40 | TNT | 11 | Duquesne | 25 – 11 | 63 | 3 | Illinois | 23 – 14 | 89* | South |
9:40 | TBS | 11 | Oregon | 24 -4 | 73 | 3 | Creighton | 24 – 9 | 86* | Midwest |
Bold and single asterisk indicates the winner. Double asterisk is an upset. All updates will be posted in the main post.
TMC for ek hornbeck