After tomorrow posting gets a whole lot lighter. We are experiencing log in difficulties at Stars Hollow that need to be taken care of ASAP. Hopefully it is just an easy fix.
Here are all the scores for the Women’s Round of 64.
Time | Network | Seed | School | Record | Score | Seed | School | Record | Score | Region |
4:40 | ESPNews | 4 | Kansas | 25 – 7 | 78* | 13 | Portland | 21 – 12 | 64 | Albany 2 |
5:30 | ESPN2 | 8 | Alabama | 23 – 9 | 82* | 9 | Florida St. | 23 – 10 | 74 | Portland 4 |
6:10 | ESPNU | 5 | Baylor | 24 – 7 | 80* | 12 | Vanderbilt | 23 – 9 | 53 | Portland 3 |
7:00 | ESPNews | 5 | Colorado | 22 – 9 | 86* | 12 | Drake | 29 – 5 | 72 | Albany |
7:30 | ESPN2 | 7 | Iowa St | 23 – 11 | 93* | 10 | Maryland | 19 – 13 | 86 | Portland 4 |
8:00 | ESPNews | 3 | Oregon St | 24- 7 | 73* | 14 | Eastern Washington | 29 – 5 | 51 | Albany 1 |
10:00 | ESPN | 2 | Stanford | 28 – 5 | 79* | 15 | Norfolk St. | 27 – 5 | 50 | Portland 4 |
10:30 | ESPNU | 16 | Nebraska | 22 – 11 | 42 | 1 | Texas | 19 – 12 | 82* | Albany 1 |
12:00 | ESPN | 16 | Green Bay | 27 – 6 | 83 | 6 | Tennessee | 19 -12 | 92* | Portland 4 |
1:00 | ABC | 14 | Jackson St. | 26 – 6 | 64 | 3 | UConn | 29 – 5 | 86* | Portland 3 |
1:30 | ESPN2 | 13 | Fairfield | 31 – 1 | 56 | 4 | Indiana | 24 – 5 | 89 | Albany 1 |
2:00 | ESPNews | 9 | Michigan | 20 – 5 | 72 | 8 | Kansas St. |
19 – 12 | 81* | Portland 3 |
2:15 | ESPN | 15 | Kent St. | 24 – 10 | 67 | 2 | Notre Dame | 26 -6 | 81* | Albany 1 |
2:30 | ESPNU | 14 | Chattanooga | 28 – 4 | 45 | 3 | N. Carolina St | 27 – 6 | 64* | Portland 4 |
3:00 | ABC | 16 | Holy Cross | 21 – 12 | 65 | 1 | Iowa | 29 – 4 | 91* | Albany 2 |
3:30 | ESPN2 | 11 | Arizona | 18 – 15 | 69 | 6 | Syracuse | 23 – 7 | 74* | Portland 3 |
These are today’s games:
Time | Network | Seed | School | Record | Score | Seed | School | Record | Score | Region | |
12:00 | 5 | Colorado** | 22 – 9 | 69* | 4 | Kansas St. | 19 – 12 | 50 | Albany 2 | ||
1:00 | 8 | N. Carolina | 20 – 12 | 41 | 1 | s. Carolina | 33 – 0 | 88 | Albany 1 | ||
2:00 | ESPN | 7 | Duke** | 21 – 11 | 75* | 2 | Ohio | 26 – 5 | 83 | Portland 3 | |
3:00 | ABC | 11 | Middle Tennessee | 30 – 4 | 56 | 3 | LSU | 29 – 5 | 83* | Albany 2 | |
4:00 | ESPN | 6 | Nebraska | 23 -11 | 51 | 3 | Oregon St | 61* | 25 – 7 | Albany 1 | |
6:00 | ESPN | 8 | Alabama | 24 – 9 | 54 | 1 | Texas | 31 – 4 | 65* | Portland 4 | |
8:00 | ESPN | 5 | Baylor** | 25 -7 | 75* | 4 | Virginia Tech | 25 – 7 | 72 | Portland 3 | |
10:00 | ESPN | 7 | Iowa St | 21 – 11 | 81 | 2 | Stanford | 29 – 5 | 87* | Portland 4 |
There have been few upset games in this tournament but #7 Duke over #2 Ohio!!! Huge upset! Who would have guessed??
Bold and single asterisk indicates the winner. Double asterisk is an upset. All updates will be posted in the main post.
TMC for ek hornbeck