* == Upset.
Seed | Score | Team | Record | Seed | Score | Team | Record | Region |
(2) | 73 | Duke | 26-4 | (15) | 61 | Albany | 24-11 | Midwest |
(5) | 46 | Wisconsin | 23-12 | * (12) | 57 | Mississippi | 27-8 | West |
(8) | 72 | NC State | 24-11 | * (9) | 76 | Temple | 24-9 | East |
(2) | 78 | Miami | 28-6 | (15) | 49 | Pacific | 22-13 | East |
(7) | 67 | Creighton | 28-7 | (10) | 63 | Cincinnati | 22-12 | Midwest |
(4) | 61 | Kansas State | 27-8 | * (13) | 63 | La Salle | 22-9 | West |
(1) | 83 | Indiana | 28-6 | (16) | 62 | James Madison | 21-15 | East |
(7) | 57 | Illinois | 23-12 | (10) | 49 | Colorado | 21-12 | East |
(2) | 68 | Georgetown | 25-7 | * (15) | 78 | Florida Gulf Coast | 25-10 | South |
(2) | 95 | Ohio State | 27-7 | (15) | 70 | Iona | 20 – 14 | West |
(8) | 78 | North Carolina | 25-10 | (9) | 71 | Villanova | 20-14 | South |
(3) | 79 | Florida | 27-7 | (14) | 47 | Northwestern State | 23-9 | South |
(7) | 70 | San Diego State | 23-10 | (10) | 55 | Oklahoma | 20-12 | South |
(7) | 58 | Notre Dame | 25-10 | * (10) | 76 | Iowa State | 23-11 | West |
(1) | 64 | Kansas | 30-5 | (16) | 57 | Western Kentucky | 20-16 | South |
(6) | 63 | UCLA | 25-10 | * (11) | 83 | Minnesota | 21-12 | South |
1 comments
Author