Hurray!!! The end of the First Rounds.
Time | Network | Seed | School | Record | Score | Seed | School | Record | Score | Region | |
5:00 | ESPNU | 13 | Cleveland St. | 30 – 4 | 59 | 4 | Villanova | 28 – 6 | 76 | Greenville 2 | |
5:30 | ESPN2 | 10 | Alabama | 20 – 10 | 74 | 7 | Baylor | 19 – 12 | 78 | Seattle 3 | |
7:00 | ESPN News | 11 | Middle Tenn. | 28 – 4 | 60 | 6 | Colorado | 23 – 8 | 82 | Seattle 4 | |
7:30 | ESPN2 | 12 | Drake | 22 – 9 | 81 | 5 | Louisville | 23 – 11 | 83 | Seattle 4 | |
9:00 | ESPNU | 12 | Portland | 23 – 8 | 63 | 5 | Oklahoma | 25 – 6 | 85 | Greenville 1 | |
9:30 | ESPN2 | 14 | Iona | 26 – 6 | 49 | 3 | Duke | 25 – 6 | 89 | Seattle 4 | |
10:00 | ESPN | 13 | E. Carolina | 23 – 9 | 40 | 4 | Texas | 25 – 9 | 79 | Seattle 4 | |
13 | ESPN2 | 13 | Sacramento State | 25 – 7 | 45 | 4 | UCLA | 25 – 9 | 67 | Greenville 1 |
Bold indicates the winner: ** indicates an up set.
TMC for ek hornbeck