These are yesterday’s scores of first 16 games:
j
Time | Network | Seed | School | Record | Score | Seed | School | Record | Score | Region | |
12:15 | CBS | 9 | Michigan St. | 19 – 14 | 51 | 8 | Mississippi St | 21 – 13 | 69* | West | |
12:40 | Tru TV | 11 | Duquesne** | 4 – 11 | 71 | 6 | BYU | 23 – 10 | 67 | East | |
1:30 | TNT | 14 | Akron | 24 – 10 | 60 | 3 | Creighton | 23 – 9 | 77* | Midwest | |
2:00 | TBS | 15 | Long Beach ST | 21 – 14 | 65 | 2 | Arizona | 25 – 8 | 85* | West | |
2:45 | CBS | 16 | Wagner | 17 – 15 | 62 | 1 | N. Carolina | 27 – 7 | 90* | West | |
3:10 | Tru TV | 14 | Moreland St. | 26 – 8 | 69 | 3 | Illinois | 26 – 8 | 85* | East | |
4:00 | TNT | 11 | Oregon** | 22 – 11 | 87* | 6 | S. Carolina | 26 – 7 | 73 | Midwest | |
4:30 | TBS | 10 | Nevada | 26 – 7 | 60 | 7 | Dayton | 24 – 7 | *63 | West | |
6:50 | TNT | 10 | Colorado St | 25 – 10 | 44 | 7 | Texas | 20 – 12 | 56* | Midwest | |
7:10 | CBS | 14 | Oakland** | 26 – 11 | 80* | 3 | Kentucky | 12 – 9 | 76 | South | |
7:25 | TBS | 12 | McNeese ST. | 30 – 3 | 65 | 65 | Gonzaga | 25 – 9 | 86* | Midwest | |
7:35 | TRU TV | 15 | S. Dakota | 22 – 12 | 65 | 2 | Iowa | 22 – 12 | 82* | East | |
9;20 | tnt | 15 | St. Peter’s | 19 – 13 | 49 | 2 | Tennessee | 21 – 8 | 83* | Midwest | |
9:50 | TNT | 11 | N. Carolina St** | 22 – 14 | 80* | 6 | Texas Tech | 22 -10 | 67 | South | |
9:50 | TNT | 11 | Samford | 29 – 5 | 89 | 4 | Kansas | 22 – 10 | 93* | Midwest | |
10:05 | TRU | 10 | Drake | 28 – 6 | 61 | 7 | Washington St. | 24 – 9 | 66* | East |
There were four upset games yesterday. Let’s see what happens today.
Here are this afternoon’s games:
Time | Network | Seed | School | Record | Score | Seed | School | Record | Score | Region |
12:15 | CBS | 9 | Northwestern** | 21 – 11 | 77*
OT |
8 | Florida Atlantic University | 25 – 8 | 65
OT |
East |
12:40 | TRU TV | 14 | Colgate | 25 – 9 | 67 | 3 | Baylor | 23 – 10 | 92* | West |
1:45 | TNT | 12 | UAB | 23 – 11 | 6 | San Diego | 24 – 1 | East | ||
2:00 | TBS | 15 | Western Kentucky | 22-11 | 2 | Merquette | 25 – 9 | South | ||
3:10 | TRU TV | 11 | New Mexico | 26 – 4 | 6 | Clemson | 26 – 11 | West | ||
3:15 | CBS | 16 | Stetson | 22 -12 | 1 | UConn | 31 – 3 | East | ||
4: 15 | TNT | 13 | Yale | 22 – 9 | 4 | Auburn | 27 – 7 | East | ||
4:30 | TBS | 10 | Colorado | 24 – 10 | 7 | Florida | 24 – 11 | South |
Bold and single asterisk indicates the winner. Double asterisk is an upset. All updates will be posted in the main post
TMC for ek hornbeck</em>