There are the scores for this afternoon’s games:
Time | Network | Seed | School | Record | Score | Seed | School | Record | Score | Region |
11:00 | ESPN2 | 8 | N. Carolina | 19 – 12 | 59* | 9 | Michigan St. | 22 – 8 | 56 | Albany 1 |
11:00 | 15 | Maine | 24 – 10 | 57 | 2 | Ohio St | 26 – 5 | 80* | Portland 3 | |
1:30 | ESPN | 6 | Louisiana | 24 – 9 | 69 | 11 | M. Tennessee** | 29 – 4 | 71 | Albany 2 |
2:00 | ESPN | 1 | S. Carolina | 32 – 0 | 91* | 16 | Presbyterian | 21 -14 | 39 | Albany 11 |
2:30 | ESPN | 7 | Duke | 20 – 11 | 72* | 10 | Richmond | 29 – 5 | 61 | Portland 3 |
3:00 | ESPNU | #1 | Texas | 30 – 4 | 82* | 16 | Drexel | 19 – 14 | 42 | Portland 4 |
3:30 | ESPN2 | 4 | Virginia Tech | 24 – 7 | 92* | 13 | Marshal | 28 – 6 | 49 | Portland 3 |
4:00 | ESPN | 3 | LSU | 28 – 5 | 70* | 14 | Rice | 19 – 14 | 60 | Albany 2 |
Here are tonight’s games:
5:30ESPN8Alabama23 -1082*9Florida St23 – 974Portland 4
Time | Network | Seed | School | Record | Score | Seed | School | Record | Score | Region |
4:40 | ESPNews | 4 | Kansas | 25 – 7 | 78* | 13 | Portland | 21 – 12 | 64 | Albany 2 |
5:30 | ESPN2 | 8 | Alabama | 23 – 9 | 82* | 9 | Florida St. | 23 – 10 | 74 | Portland 4 |
6:10 | ESPNU | 5 | Baylor | 24 – 7 | 80* | 12 | Vanderbilt | 23 – 9 | 53 | Portland 3 |
7:00 | ESPNews | 5 | Colorado | 22 – 9 | 86* | 12 | Drake | 29 – 5 | 72 | Albany 2 |
7:30 | ESPN2 | 7 | Iowa St | 23 – 11 | 93* | 10 | Maryland | 19 – 13 | 86 | Portland 4 |
8:00 | ESPNews | 3 | Oregon St | 24- 7 | 73* | 14 | Eastern Washington | 29 – 5 | 51 | Albany 1 |
10:00 | ESPN | 2 | Stanford | 28 – 5 | 79* | 15 | Norfolk St. | 27 – 5 | 5 | Portland 4 |
10:30 | ESPNU | 16 | Nebraska | 22 – 11 | 61* | 11 | Texas A&M |
19 – 12 | 59 | Albany 1 |
Bold and single asterisk indicates the winner. Double asterisk is an upset. All updates will be posted in the main post.
TMC for ek hornbeck