These Women’s Round of 64 today at 11:30 AM with the first 32.
Here are the scores the First Four:
Time | Network | Seed | School | Record | Region | Score | Seed | School | Record | Region | Score |
7:00 | ESPNU | 16 | Presbyterian | 20 – 14 | Albany 1 | 49* | 16 | Sacred Heart | 24 – 9 | Albany 1 | 42 |
9:00 | ESPN2 | 12 | Columbia | 23 – 6 | Seattle 4 | 68 | 12 | Vanderbilt | 22 – 9 | Portland 3 | 72* |
7:00 | ESPN | 11 | Arizona | 17 – 15 | 69* | 11 | Auburn | 20 – 11 | 59 | Portland 3 | |
9:00 | ESPN 2 | 19 | Tennessee-Martin | 16 – 16 | 45 | 16 | Holy Cross | 20-12 | 72* | Albany 2 |
Here are this afternoon’s games:
Time | Network | Seed | School | Record | Score | Seed | School | Record | Score | Region |
11:00 | ESPN2 | 8 | N. Carolina | 19 – 12 | 59* | 9 | Michigan St. | 22 – 8 | 56 | Albany 1 |
11:00 | 15 | Maine | 24 – 10 | 57 | 2 | Ohio St | 26 – 5 | 80* | Portland 3 | |
1:30 | ESPN | 6 | Louisiana | 24 – 9 | 69 | 11 | M. Tennessee** | 29 – 4 | 71* | Albany 2 |
2:00 | ESPN | 1 | S. Carolina | 32 – 0 | 91* | 16 | Presbyterian | 21 -14 | 39 | Albany 11 |
2:30 | ESPN | 7 | Duke | 20 – 11 | 10 | Richmond | 29 – 5 | Portland 3 | ||
3:00 | ESPNU | #1 | Texas | 30 – 4 | 16 | Drexel | 19 – 14 | Portland 4 | ||
3:30 | ESPN2 | 4 | Virginia Tech | 24 – 7 | 13 | Marshal | 28 – 6 | Portland 3 | ||
4:00 | ESPN | 3 | LSU | 28 – 5 | 14 | Rice | 19 – 14 | Albany 2 | ||
4:40 | ESPNews | 4 | Kansas | 25 – 7 | 13 | Portland | 21 – 12 | Albany 2 |
Bold and single asterisk indicates the winner. Double asterisk is an upset. All updates will be posted in the main post
TMC for ek hornbeck