This is the second day of the Round 0f 32. Then it is off to the Sweet 16 and I get a four day break, at least from the Men’s games. Here are yesterday scores:
Time | Network | Seed | School | Record | Score | Seed | School | Record | Score | Region |
12:46 | CBS | 7 | Dayton | 25 – 7 | 68 | 2 | Arizona | 26 – 5 | 78* | West |
3:15 | CBS | 5 | Gonzaga** | 26 – 7 | 89* | 4 | Kansas | 23 – 10 | 68 | Midwest |
5:30 | CBS | 9 | Michigan St. | 20 – 14 | 69 | 7 | N. Carolina | 28 – 7 | 85* | Midwest |
6:10 | TNT | 7 | Washington St | 25 – 9 | 56 | 2 | Iowa St. | 28 – 7 | 67 | East |
7:30 | TBS | 14 | Oakland
2 OT |
24 – 14 | 73 | 11 | N. Carolina St | 28 -16 | 79*
2 OT |
South |
8: 00 | CBS | 7 | Texas | 21 – 12 | 58 | 2 | Tennessee | 26 – 8 | 62* | Midwest |
8:40 | TNT | 11 | Duquesne | 25 – 11 | 69 | 3 | Illinois | 23 – 14 | 89* | South |
9:40 | TBS | 11 | Oregon | 24 -4 | 73 | 3 | Creighton | 24 – 9 | 86 | Midwest |
These are today’s games
Time | Network | Seed | School | Record | Score | Seed | School | Record | Score | Region | |
12:10 | CBS | 10 | Colorado | 26 – 10 | 49 | 2 | Marquette | 26 – 9 | 51* | South | |
2:40 | CBS | 8 | Utah | 28 – 6 | 67 | 1 | Purdue | 30 – 4 | 106 | Midwest | |
5:15 | CBS | 12 | James Madison | 33 – 3 | 55 | 4 | Duke** | 25 – 8 | 93* | South | |
6:10 | TNT | 6 | Clemson** | 22 – 11 | 72* | 3 | Baylor | 24 – 10 | 64 | West | |
7:10 | TBS | 12 | Grand Canyon | 30 – 4 | 61 | 4 | Alabama | 22 – 11 | 72* | West | |
7:45 | TRU TV | 8 | Northwestern | 23 – 4 | 58 | 1 | UConn | 32 – 3 | 75* | East | |
8:40 | TNT | 9 | 21 – 14 | 91 OT | 1 | Houston | 31 -4 | 100* OT | South | ||
9:40 | TBS | 13 | Yale | 23 – 9 | 57 | 5 | San Diego | 25 – 10 | 85* | East |
Bold and single asterisk indicates the winner. Double asterisk is an upset. All updates will be posted in the main post
TMC for ek hornbeck