* == Upset
Seed | Score | Team | Record | Seed | Score | Team | Record | Region |
(8) | 60 | Vanderbilt | 21-11 | (9) | 54 | Saint Joseph’s | 23-9 | East |
(6) | 78 | Oklahoma | 23-10 | (11) | 73 | Cent. Michigan | 21-12 | Midwest |
(4) | 72 | Maryland | 25-7 | (13) | 52 | Quinnipiac | 30-3 | East |
(7) | 56 | Syracuse | 24-8 | * (10) | 61 | Creighton | 25-7 | Midwest |
(1) | 105 | Connecticut | 30-4 | (16) | 37 | Idaho | 17-16 | East |
(3) | 66 | UCLA | 26-7 | (14) | 49 | Stetson | 24-9 | Midwest |
(5) | 55 | Michigan State | 25-8 | (12) | 47 | Marist | 26-7 | East |
(2) | 83 | Tennessee | 25-7 | (15) | 62 | Oral Roberts | 18-13 | Midwest |
(3) | 71 | Texas A&M | 25-9 | (14) | 45 | Wichita State | 24-10 | South |
(4) | 74 | South Carolina | 25-7 | (13) | 52 | South Dakota St. | 25-8 | South |
(5) | 72 | Iowa State | 24-8 | (12) | 60 | Gonzaga | 27-6 | West |
(2) | 90 | California | 23-9 | (15) | 76 | Fresno State | 24-9 | West |
(5) | 52 | Colorado | 25-7 | * (12) | 67 | Kansas | 19-13 | South |
(6) | 73 | Nebraska | 24-8 | (11) | 59 | Chattanooga | 29-4 | South |
(4) | 70 | Georgia | 26-5-1 | (13) | 50 | Montana | 24-8 | West |
(7) | 70 | Texas Tech | 21-11 | * (10) | 71 | South Florida | 22-10 | West |
1 comments
Author