Slay bells ring, are you listenin’ In the air, snow is glistenin’ A beautiful sight, we’re happy tonight, |
Santa Claus Rally. Or maybe not so much.
12/2 | Tuesday | +270.00 | 8,419.09 | |
12/3 | Wednesday | +172.60 | 8,591.69 | |
12/4 | Thursday | -215.45 | 8,376.24 | |
12/5 | Friday | +259.18 | 8,635.42 | |
12/8 | Monday | +298.76 | 8,934.18 | |
12/9 | Tuesday | -242.85 | 8,691.33 | |
12/10 | Wednesday | +70.09 | 8,761.42 | |
12/11 | Thursday | -196.33 | 8,565.09 | |
12/12 | Friday | +64.59 | 8,629.68 | |
12/15 | Monday | -65.16 | 8,564.53 | |
12/16 | Tuesday | +359.61 | 8,924.14 | |
12/17 | Wednesday | -99.80 | 8,824.34 | |
12/18 | Thursday | -219.35 | 8,604.99 | |
12/19 | Friday | -25.88 | 8,579.11 | |
12/22 | Monday | -59.34 | 8,519.77 | |
12/23 | Tuesday | -100.28 | 8,419.49 | |
12/24 | Wednesday | +48.99 | 8,468.48 | |
12/26 | Friday | +48.07 | 8,515.55 | |
12/29 | Monday | -31.62 | 8,483.93 | |
12/30 | Tuesday | +184.46 | 8,668.39 | |
12/31 | Wednesday | +180.00 | 8,776.39 | |
About as high as it gets | 1/2 | Friday | +258.30 | 9,034.69 |
1/5 | Monday | -81,80 | 8,952.89 | |
Almost as high | 1/6 | Tuesday | +62.21 | 9,015.10 |
1/7 | Wednesday | -245.40 | 8,769.70 | |
1/8 | Thursday | -27.24 | 8,742.46 | |
1/9 | Friday | -143.28 | 8,599.18 | |
1/12 | Monday | -125.21 | 8,473.97 | |
1/13 | Tuesday | -25.41 | 8,448.68 | |
1/14 | Wednesday | -240.42 | 8,200.14 | |
1/15 | Thursday | +12.35 | 8,212.49 | |
1/16 | Friday | +68.73 | 8,281.22 | |
Boom. | 1/20 | Tuesday | -332.13 | 7,949.09 |
Madam Zelda, Madam Zelda- Do The Markets Lie?
No, the markets are perfect and flawless indicators.