Tag: NCAA Men’s Basketball Tournament

NCAA Men’s Basketball Tournament 2013: Regional Final East

Battle of Upsets.

Results

Seed Score Team Record Seed Score Team Record Region
(2) 61 Miami 29-7 * (3) 71 Marquette 26-8 East
(1) 50 Indiana 29-7 * (4) 61 Syracuse 29-9 East

Matchup

Time Network Seed Team Record Seed Team Record Region
4:30 CBS (3) Marquette 26-8 (4) Syracuse 29-9 East

NCAA Men’s Basketball Tournament 2013: Day 2 Regional Semifinals Late Evening

Time Network Seed Team Record Seed Team Record Region
9:45 CBS (2) Duke 27-4 (3) Michigan State 27-8 Midwest
9:57 TBS (3) Florida 28-7 (15) Florida Gulf Coast 26-10 South

NCAA Men’s Basketball Tournament 2013: Day 2 Regional Semifinals Early Evening

Time Network Seed Team Record Seed Team Record Region
7:15 CBS (1) Louisville 31-5 (12) Oregon 28-8 Midwest
7:37 TBS (1) Kansas 31-5 (4) Michigan 28-7 South

NCAA Men’s Basketball Tournament 2013: Round of 32 Results

These are the results of the Round of 32 for Teams that are appearing in tonight’s Regional Semifinals.

* == Upset.

Seed Score Team Record Seed Score Team Record Region
(1) 82 Louisville 30-5 (8) 56 Colorado State 26-8 Midwest
(4) 57 St. Louis 27-6 * (12) 74 Oregon 27-8 Midwest
(1) 70 Kansas 30-5 (8) 58 North Carolina 25-10 South
(4) 78 Michigan 27-7 (5) 53 VCU 27-8 South
(2) 66 Duke 26-4 (7) 50 Creighton 28-7 Midwest
(3) 70 Michigan State 26-8 (6) 48 Memphis 31-4 Midwest
(3) 78 Florida 27-7 (11) 64 Minnesota 21-12 South
(7) 71 San Diego State 23-10 * (15) 81 Florida Gulf Coast 25-10 South

NCAA Men’s Basketball Tournament 2013: Day 1 Regional Semifinals Late Evening

The late, late game is the battle of the underdogs tonight.

Time Network Seed Team Record Seed Team Record Region
9:45 CBS (1) Indiana 29-6 (4) Syracuse 28-9 East
10:17 TBS (9) Wichita State 28-8 (13) La Salle 22-9 West

NCAA Men’s Basketball Tournament 2013: Day 1 Regional Semifinals Early Evening

Time Network Seed Team Record Seed Team Record Region
7:15 CBS (2) Miami 29-6 (3) Marquette 25-8 East
7:47 TBS (2) Ohio State 28-7 (6) Arizona 27-7 West

NCAA Men’s Basketball Tournament 2013: Round of 32 Results

These are the results of the Round of 32 for Teams that are appearing in tonight’s Regional Semifinals.

* == Upset.

Seed Score Team Record Seed Score Team Record Region
(2) 63 Miami 29-6 (7) 59 Illinois 23-13 East
(3) 74 Marquette 25-8 (6) 72 Butler 27-9 East
(2) 78 Ohio State 28-7 (10) 75 Iowa State 23-12 West
(6) 74 Arizona 27-7 (14) 51 Harvard 20-10 West
(1) 58 Indiana 29-6 (9) 52 Temple 24-10 East
(4) 66 Syracuse 28-9 (12) 60 California 21-12 East
(1) 70 Gonzaga 32-2 * (9) 76 Wichita State 28-8 West
(12) 74 Mississippi 27-8 * (13) 76 La Salle 22-9 West

NCAA Men’s Basketball Tournament 2013: 3/22 Results

* == Upset.

Seed Score Team Record Seed Score Team Record Region
(2) 73 Duke 26-4 (15) 61 Albany 24-11 Midwest
(5) 46 Wisconsin 23-12 * (12) 57 Mississippi 27-8 West
(8) 72 NC State 24-11 * (9) 76 Temple 24-9 East
(2) 78 Miami 28-6 (15) 49 Pacific 22-13 East
(7) 67 Creighton 28-7 (10) 63 Cincinnati 22-12 Midwest
(4) 61 Kansas State 27-8 * (13) 63 La Salle 22-9 West
(1) 83 Indiana 28-6 (16) 62 James Madison 21-15 East
(7) 57 Illinois 23-12 (10) 49 Colorado 21-12 East
(2) 68 Georgetown 25-7 * (15) 78 Florida Gulf Coast 25-10 South
(2) 95 Ohio State 27-7 (15) 70 Iona 20 – 14 West
(8) 78 North Carolina 25-10 (9) 71 Villanova 20-14 South
(3) 79 Florida 27-7 (14) 47 Northwestern State 23-9 South
(7) 70 San Diego State 23-10 (10) 55 Oklahoma 20-12 South
(7) 58 Notre Dame 25-10 * (10) 76 Iowa State 23-11 West
(1) 64 Kansas 30-5 (16) 57 Western Kentucky 20-16 South
(6) 63 UCLA 25-10 * (11) 83 Minnesota 21-12 South

NCAA Men’s Basketball Tournament 2013: Day 6 Evening

Time Network Seed Team Record Seed Team Record Region
5 CBS (1) Kansas 30-5 (8) North Carolina 25-10 South
6 TNT (3) Florida 27-7 (11) Minnesota 21-12 South
7 TBS (7) San Diego State 23-10 (15) Florida Gulf Coast 25-10 South
7:30 True (12) Mississippi 27-8 (13) La Salle 22-9 West
8:30 TNT (2) Miami 28-6 (7) Illinois 23-12 East
9:30 TBS (2) Duke 26-4 (7) Creighton 28-7 Midwest

NCAA Men’s Basketball Tournament 2013: Day 6 Afternoon

Time Network Seed Team Record Seed Team Record Region
noon CBS (2) Ohio State 27-7 (10) Iowa State 23-11 West
2:30 CBS (1) Indiana 28-6 (9) Temple 24-9 East

NCAA Men’s Basketball Tournament 2013: 3/21 Results

* == Upset.

Seed Score Team Record Seed Score Team Record Region
(3) 65 Michigan State 26-8 (14) 54 Valparaiso 26-8 Midwest
(6) 68 Butler 27-8 (11) 56 Bucknell 28-6 East
(8) 55 Pittsburgh 24-9 * (9) 73 Wichita State 28-8 West
(4) 64 St. Louis 27-6 (13) 44 New Mexico State 24-11 Midwest
(6) 54 Memphis 31-4 (11) 52 St. Mary’s 28-7 Midwest
(3) 59 Marquette 24-8 (14) 58 Davidson 26 – 8 East
(1) 64 Gonzaga 32-2 (16) 58 Southern 23-10 West
(5) 55 Oklahoma State 24-9 * (12) 68 Oregon 27-8 Midwest
(1) 79 Louisville 30-5 (16) 48 N.C. A&T 20-17 Midwest
(4) 71 Michigan 27-7 (13) 56 South Dakota St. 25-10 South
(6) 81 Arizona 26-7 (11) 64 Belmont 26-7 West
(5) 61 UNLV 25-10 * (12) 64 California 21-11 East
(8) 84 Colorado State 26-8 (9) 72 Missouri 23-11 Midwest
(5) 88 VCU 27-8 (12) 42 Akron 26-7 South
(3) 62 New Mexico 29-6 * (14) 68 Harvard 20-9 West
(4) 81 Syracuse 27-9 (13) 34 Montana 25-7 East

NCAA Men’s Basketball Tournament 2013: Day 5 Evening

Time Network Seed Team Record Seed Team Record Region
5 CBS (1) Louisville 30-5 (8) Colorado State 26-8 Midwest
6 TNT (6) Arizona 26-7 (14) Harvard 20-9 West
7 TBS (4) St. Louis 27-6 (12) Oregon 27-8 Midwest
7:30 CBS (3) Marquette 24-8 (6) Butler 27-8 East
8:30 TNT (1) Gonzaga 32-2 (9) Wichita State 28-8 West
9:30 TBS (4) Syracuse 27-9 (12) California 21-11 East

Load more