Time | Network | Seed | Team | Record | Seed | Team | Record | Region |
5:05 | ESPN2 | (1) | Notre Dame | 31-1 | (16) | Tennessee-Martin | 19-14 | South |
5:10 | ESPN2 | (8) | Florida State | 22-9 | (9) | Princeton | 22-6 | Midwest |
5:15 | ESPN2 | (3) | Penn State | 25-5 | (14) | Cal Poly | 21-10 | West |
5:20 | ESPN2 | (1) | Stanford | 31-2 | (16) | Tulsa | 17-16 | West |
Tag: NCAA BasketballTournament
Mar 24 2013
NCAA Women’s Basketball Tournament 2013: Day 2 Early Evening
Mar 24 2013
NCAA Men’s Basketball Tournament 2013: Day 6 Evening
Time | Network | Seed | Team | Record | Seed | Team | Record | Region |
5 | CBS | (1) | Kansas | 30-5 | (8) | North Carolina | 25-10 | South |
6 | TNT | (3) | Florida | 27-7 | (11) | Minnesota | 21-12 | South |
7 | TBS | (7) | San Diego State | 23-10 | (15) | Florida Gulf Coast | 25-10 | South |
7:30 | True | (12) | Mississippi | 27-8 | (13) | La Salle | 22-9 | West |
8:30 | TNT | (2) | Miami | 28-6 | (7) | Illinois | 23-12 | East |
9:30 | TBS | (2) | Duke | 26-4 | (7) | Creighton | 28-7 | Midwest |
Mar 24 2013
NCAA Women’s Basketball Tournament 2013: Day 2 Late Afternoon
Time | Network | Seed | Team | Record | Seed | Team | Record | Region |
2:35 | ESPN2 | (7) | Oklahoma State | 21-10 | (10) | DePaul | 21-11 | South |
2:35 | ESPN2 | (7) | Dayton | 27-2 | (10) | St. John’s | 18-12 | East |
2:40 | ESPN2 | (5) | Louisville | 24-8 | (12) | Middle Tenn. | 25-7 | Midwest |
2:45 | ESPN2 | (3) | North Carolina | 27-5 | (14) | Albany | 27-3 | East |
Mar 24 2013
NCAA Men’s Basketball Tournament 2013: Day 6 Afternoon
Time | Network | Seed | Team | Record | Seed | Team | Record | Region |
noon | CBS | (2) | Ohio State | 27-7 | (10) | Iowa State | 23-11 | West |
2:30 | CBS | (1) | Indiana | 28-6 | (9) | Temple | 24-9 | East |
Mar 24 2013
NCAA Men’s Basketball Tournament 2013: 3/21 Results
* == Upset.
Seed | Score | Team | Record | Seed | Score | Team | Record | Region |
(3) | 65 | Michigan State | 26-8 | (14) | 54 | Valparaiso | 26-8 | Midwest |
(6) | 68 | Butler | 27-8 | (11) | 56 | Bucknell | 28-6 | East |
(8) | 55 | Pittsburgh | 24-9 | * (9) | 73 | Wichita State | 28-8 | West |
(4) | 64 | St. Louis | 27-6 | (13) | 44 | New Mexico State | 24-11 | Midwest |
(6) | 54 | Memphis | 31-4 | (11) | 52 | St. Mary’s | 28-7 | Midwest |
(3) | 59 | Marquette | 24-8 | (14) | 58 | Davidson | 26 – 8 | East |
(1) | 64 | Gonzaga | 32-2 | (16) | 58 | Southern | 23-10 | West |
(5) | 55 | Oklahoma State | 24-9 | * (12) | 68 | Oregon | 27-8 | Midwest |
(1) | 79 | Louisville | 30-5 | (16) | 48 | N.C. A&T | 20-17 | Midwest |
(4) | 71 | Michigan | 27-7 | (13) | 56 | South Dakota St. | 25-10 | South |
(6) | 81 | Arizona | 26-7 | (11) | 64 | Belmont | 26-7 | West |
(5) | 61 | UNLV | 25-10 | * (12) | 64 | California | 21-11 | East |
(8) | 84 | Colorado State | 26-8 | (9) | 72 | Missouri | 23-11 | Midwest |
(5) | 88 | VCU | 27-8 | (12) | 42 | Akron | 26-7 | South |
(3) | 62 | New Mexico | 29-6 | * (14) | 68 | Harvard | 20-9 | West |
(4) | 81 | Syracuse | 27-9 | (13) | 34 | Montana | 25-7 | East |
Mar 23 2013
NCAA Women’s Basketball Tournament 2013: Day 1 Early Evening
Time | Network | Seed | Team | Record | Seed | Team | Record | Region |
6:40 | ESPN2 | (5) | Colorado | 25-6 | (12) | Kansas | 18-13 | South |
6:35 | ESPN2 | (6) | Nebraska | 23-8 | (11) | Chattanooga | 29-3 | South |
6:45 | ESPN2 | (4) | Georgia | 25-5-1 | (13) | Montana | 24-7 | West |
6:50 | ESPN2 | (7) | Texas Tech | 21-10 | (10) | South Florida | 21-10 | West |
Mar 23 2013
NCAA Men’s Basketball Tournament 2013: Day 5 Evening
Time | Network | Seed | Team | Record | Seed | Team | Record | Region |
5 | CBS | (1) | Louisville | 30-5 | (8) | Colorado State | 26-8 | Midwest |
6 | TNT | (6) | Arizona | 26-7 | (14) | Harvard | 20-9 | West |
7 | TBS | (4) | St. Louis | 27-6 | (12) | Oregon | 27-8 | Midwest |
7:30 | CBS | (3) | Marquette | 24-8 | (6) | Butler | 27-8 | East |
8:30 | TNT | (1) | Gonzaga | 32-2 | (9) | Wichita State | 28-8 | West |
9:30 | TBS | (4) | Syracuse | 27-9 | (12) | California | 21-11 | East |
Mar 23 2013
NCAA Women’s Basketball Tournament 2013: Day 1 Late Afternoon
Time | Network | Seed | Team | Record | Seed | Team | Record | Region |
4:05 | ESPN2 | (3) | Texas A&M | 24-9 | (14) | Wichita State | 24-9 | South |
4:10 | ESPN2 | (4) | South Carolina | 24-7 | (13) | South Dakota St. | 25-7 | South |
4:15 | ESPN2 | (5) | Iowa State | 23-8 | (12) | Gonzaga | 27-5 | West |
4:20 | ESPN2 | (2) | California | 22-9 | (15) | Fresno State | 24-8 | West |
Mar 23 2013
NCAA Women’s Basketball Tournament 2013: Day 1 Early Afternoon
Time | Network | Seed | Team | Record | Seed | Team | Record | Region |
1:35 | ESPN2 | (1) | Connecticut | 29-4 | (16) | Idaho | 17-15 | East |
1:40 | ESPN2 | (3) | UCLA | 25-7 | (14) | Stetson | 24-8 | Midwest |
1:45 | ESPN2 | (5) | Michigan State | 24-8 | (12) | Marist | 26-6 | East |
1:50 | ESPN2 | (2) | Tennessee | 24-7 | (15) | Oral Roberts | 18-12 | Midwest |
Mar 23 2013
NCAA Men’s Basketball Tournament 2013: Day 5 Afternoon
Time | Network | Seed | Team | Record | Seed | Team | Record | Region |
noon | CBS | (4) | Michigan | 27-7 | (5) | VCU | 27-8 | South |
2:30 | CBS | (3) | Michigan State | 26-8 | (6) | Memphis | 31-4 | Midwest |
Mar 23 2013
NCAA Women’s Basketball Tournament 2013: Day 1 Morning
Time | Network | Seed | Team | Record | Seed | Team | Record | Region |
11:05 | ESPN2 | (8) | Vanderbilt | 20-11 | (9) | Saint Joseph’s | 23-8 | East |
11:10 | ESPN2 | (6) | Oklahoma | 22-10 | (11) | Cent. Michigan | 21-11 | Midwest |
11:15 | ESPN2 | (4) | Maryland | 24-7 | (13) | Quinnipiac | 30-2 | East |
11:20 | ESPN2 | (7) | Syracuse | 24-7 | (10) | Creighton | 24-7 | Midwest |