Tag: NCAA Women’s Basketball Tournament 2013

NCAA Women’s Basketball Tournament 2013: Day 5, California v. LSU

Results

Seed Score Team Record Seed Score Team Record Region
(2) 82 California 24-9 (10) 78 South Florida 22-11 West
(3) 66 Penn State 27-6 * (6) 71 LSU 22-11 West

Matchup

Time Network Seed Team Record Seed Team Record Region
11:30 ESPN2 (2) California 24-9 (6) LSU 22-11 West

NCAA Women’s Basketball Tournament 2013: Day 5, Stanford v. Georgia

Results

Seed Score Team Record Seed Score Team Record Region
(1) 73 Stanford 33-2 (8) 40 Michigan 22-11 West
(4) 65 Georgia 27-5-1 (5) 60 Iowa State 24-9 West

Matchup

Time Network Seed Team Record Seed Team Record Region
9:04 ESPN (1) Stanford 33-2 (4) Georgia 27-5-1 West

NCAA Women’s Basketball Tournament 2013: Day 5, Connecticut v. Maryland

Results

Seed Score Team Record Seed Score Team Record Region
(1) 77 Connecticut 31-4 (8) 44 Vanderbilt 21-12 East
(4) 74 Maryland 26-7 (5) 49 Michigan State 25-9 East

Matchup

Time Network Seed Team Record Seed Team Record Region
2:30 ESPN (1) Connecticut 31-4 (4) Maryland 26-7 East

NCAA Women’s Basketball Tournament 2013: Day 5, Kentucky v. Delaware

Results

Seed Score Team Record Seed Score Team Record Region
(2) 84 Kentucky 29-5 (7) 70 Dayton 28-3 East
(3) 69 North Carolina 28-6 * (6) 76 Delaware 32-3 East

Matchup

Time Network Seed Team Record Seed Team Record Region
noon ESPN (2) Kentucky 29-5 (6) Delaware 32-3 East

NCAA Women’s Basketball Tournament 2013: Day 4 Late Evening

Time Network Seed Team Record Seed Team Record Region
9:35 ESPN2 (1) Baylor 33-1 (8) Florida State 23-9 Midwest
9:40 ESPN2 (1) Notre Dame 32-1 (9) Iowa 21-12 South
9:45 ESPN2 (3) Penn State 27-5 (6) LSU 21-11 West
9:50 ESPN2 (1) Stanford 32-2 (8) Michigan 22-10 West

NCAA Women’s Basketball Tournament 2013: Day 4 Early Evening

This schedule kind of sucks because many games are relegated to networks even more obscure than ESPN2 (ESPNU anyone, anyone, Bueller?).

Last night this page had links where you could watch games on-line, I don’t know if you have to pay or register or what.

What I will say is that it’s a shame and a disgrace for the NCAA Women’s Basketball Tournament to be treated this way.  It shows disrespect for a game that is altogether superior to Men’s Basketball dunk fests of boredom.

Time Network Seed Team Record Seed Team Record Region
7:05 ESPN2 (3) North Carolina 28-5 (6) Delaware 31-3 East
7:10 ESPNU (2) Duke 30-2 (7) Oklahoma State 22-10 South
7:10 ESPN3 (4) Purdue 25-8 (5) Louisville 25-8 Midwest
7:15 ESPN2 (2) Kentucky 28-5 (7) Dayton 28-2 East

NCAA Women’s Basketball Tournament 2013: 3/24 Results

* == Upset (if you can call a 9 seed over an 8 seed an upset).

Seed Score Team Record Seed Score Team Record Region
(2) 67 Duke 30-2 (15) 51 Hampton 28-6 South
(2) 61 Kentucky 28-5 (15) 41 Navy 21-12 East
(4) 77 Purdue 25-8 (13) 43 Liberty 27-7 Midwest
(6) 66 Delaware 31-3 (11) 53 West Virginia 17-14 East
(7) 73 Oklahoma State 22-10 (10) 56 DePaul 21-12 South
(7) 96 Dayton 28-2 (10) 90 St. John’s 18-13 East
(5) 74 Louisville 25-8 (12) 49 Middle Tenn. 25-8 Midwest
(3) 59 North Carolina 28-5 (14) 54 Albany 27-4 East
(1) 97 Notre Dame 32-1 (16) 64 Tennessee-Martin 19-15 South
(8) 60 Florida State 23-9 (9) 44 Princeton 22-7 Midwest
(3) 85 Penn State 27-5 (14) 55 Cal Poly 21-12 West
(1) 72 Stanford 32-2 (16) 56 Tulsa 17-17 West
(8) 53 Miami (FL) 21-11 * (9) 69 Iowa 21-12 South
(1) 82 Baylor 33-1 (16) 40 Prairie View A&M 17-15 Midwest
(6) 75 LSU 21-11 (11) 71 Green Bay 29-3 West
(8) 60 Michigan 22-10 (9) 52 Villanova 21-11 West

NCAA Women’s Basketball Tournament 2013: Day 3 Late Evening

Time Network Seed Team Record Seed Team Record Region
9:30 ESPN2 (2) California 23-9 (10) South Florida 22-10 West
9:30 ESPN2 (4) Georgia 26-5-1 (5) Iowa State 24-8 West
9:30 ESPN2 (4) South Carolina 25-7 (12) Kansas 19-13 South
9:30 ESPN2 (3) Texas A&M 25-9 (6) Nebraska 24-8 South

NCAA Women’s Basketball Tournament 2013: Day 3 Early Evening

This bracket has the only 2 teams I’m really interested in.  Michigan State out of sentiment, I have no idea how they played this season, and the Lady Huskies out of residence.

Geno’s team stunk this year, there’s no more polite way to put it, and they certainly don’t deserve their number 1 seeding.

Since I’m not sure how far either will advance, here are their fight songs-

These are the short versions you’ll hear during time outs.  The full version of the Michigan State Fight Song was arranged by Leonard Falcone who I studied Euphonium under for a time.

He thought I was hopeless and he was absolutely right.

Time Network Seed Team Record Seed Team Record Region
7:05 ESPN2 (1) Connecticut 30-4 (8) Vanderbilt 21-11 East
7:15 ESPN2 (3) UCLA 26-7 (6) Oklahoma 23-10 Midwest
7:10 ESPN2 (2) Tennessee 25-7 (10) Creighton 25-7 Midwest
7:20 ESPN2 (4) Maryland 25-7 (5) Michigan State 25-8 East

NCAA Women’s Basketball Tournament 2013: 3/23 Results

* == Upset

Seed Score Team Record Seed Score Team Record Region
(8) 60 Vanderbilt 21-11 (9) 54 Saint Joseph’s 23-9 East
(6) 78 Oklahoma 23-10 (11) 73 Cent. Michigan 21-12 Midwest
(4) 72 Maryland 25-7 (13) 52 Quinnipiac 30-3 East
(7) 56 Syracuse 24-8 * (10) 61 Creighton 25-7 Midwest
(1) 105 Connecticut 30-4 (16) 37 Idaho 17-16 East
(3) 66 UCLA 26-7 (14) 49 Stetson 24-9 Midwest
(5) 55 Michigan State 25-8 (12) 47 Marist 26-7 East
(2) 83 Tennessee 25-7 (15) 62 Oral Roberts 18-13 Midwest
(3) 71 Texas A&M 25-9 (14) 45 Wichita State 24-10 South
(4) 74 South Carolina 25-7 (13) 52 South Dakota St. 25-8 South
(5) 72 Iowa State 24-8 (12) 60 Gonzaga 27-6 West
(2) 90 California 23-9 (15) 76 Fresno State 24-9 West
(5) 52 Colorado 25-7 * (12) 67 Kansas 19-13 South
(6) 73 Nebraska 24-8 (11) 59 Chattanooga 29-4 South
(4) 70 Georgia 26-5-1 (13) 50 Montana 24-8 West
(7) 70 Texas Tech 21-11 * (10) 71 South Florida 22-10 West

NCAA Women’s Basketball Tournament 2013: Day 2 Late Evening

Time Network Seed Team Record Seed Team Record Region
7:35 ESPN2 (8) Miami (FL) 21-10 (9) Iowa 20-12 South
7:40 ESPN2 (1) Baylor 32-1 (16) Prairie View A&M 17-14 Midwest
7:45 ESPN2 (6) LSU 20-11 (11) Green Bay 29-2 West
7:50 ESPN2 (8) Michigan 21-10 (9) Villanova 21-10 West

NCAA Women’s Basketball Tournament 2013: Day 2 Early Evening

Time Network Seed Team Record Seed Team Record Region
5:05 ESPN2 (1) Notre Dame 31-1 (16) Tennessee-Martin 19-14 South
5:10 ESPN2 (8) Florida State 22-9 (9) Princeton 22-6 Midwest
5:15 ESPN2 (3) Penn State 25-5 (14) Cal Poly 21-10 West
5:20 ESPN2 (1) Stanford 31-2 (16) Tulsa 17-16 West

Load more